<!--
THIS FILE IS AUTO-GENERATED! DO NOT MODIFY!

Generated from `clusters_markdown.jinja`.

Generally regenerate using one of:
  - scripts/tools/zap_regen_all.py
  - ./scripts/codegen.py --output-dir docs --generator summary-markdown src/controller/data_model/controller-clusters.matter
-->

## List of currently defined ZAP clusters

| Code (dec) | Code (hex) | Name                                                    |
| ---------- | ---------- | ------------------------------------------------------- |
|          3 |       0x03 | Identify                                                |
|          4 |       0x04 | Groups                                                  |
|          6 |       0x06 | OnOff                                                   |
|          8 |       0x08 | LevelControl                                            |
|         28 |       0x1C | PulseWidthModulation                                    |
|         29 |       0x1D | Descriptor                                              |
|         30 |       0x1E | Binding                                                 |
|         31 |       0x1F | AccessControl                                           |
|         37 |       0x25 | Actions                                                 |
|         40 |       0x28 | BasicInformation                                        |
|         41 |       0x29 | OtaSoftwareUpdateProvider                               |
|         42 |       0x2A | OtaSoftwareUpdateRequestor                              |
|         43 |       0x2B | LocalizationConfiguration                               |
|         44 |       0x2C | TimeFormatLocalization                                  |
|         45 |       0x2D | UnitLocalization                                        |
|         46 |       0x2E | PowerSourceConfiguration                                |
|         47 |       0x2F | PowerSource                                             |
|         48 |       0x30 | GeneralCommissioning                                    |
|         49 |       0x31 | NetworkCommissioning                                    |
|         50 |       0x32 | DiagnosticLogs                                          |
|         51 |       0x33 | GeneralDiagnostics                                      |
|         52 |       0x34 | SoftwareDiagnostics                                     |
|         53 |       0x35 | ThreadNetworkDiagnostics                                |
|         54 |       0x36 | WiFiNetworkDiagnostics                                  |
|         55 |       0x37 | EthernetNetworkDiagnostics                              |
|         56 |       0x38 | TimeSynchronization                                     |
|         57 |       0x39 | BridgedDeviceBasicInformation                           |
|         59 |       0x3B | Switch                                                  |
|         60 |       0x3C | AdministratorCommissioning                              |
|         62 |       0x3E | OperationalCredentials                                  |
|         63 |       0x3F | GroupKeyManagement                                      |
|         64 |       0x40 | FixedLabel                                              |
|         65 |       0x41 | UserLabel                                               |
|         66 |       0x42 | ProxyConfiguration                                      |
|         67 |       0x43 | ProxyDiscovery                                          |
|         68 |       0x44 | ProxyValid                                              |
|         69 |       0x45 | BooleanState                                            |
|         70 |       0x46 | IcdManagement                                           |
|         72 |       0x48 | OvenCavityOperationalState                              |
|         73 |       0x49 | OvenMode                                                |
|         74 |       0x4A | LaundryDryerControls                                    |
|         75 |       0x4B | TemperatureControlledCabinetTopology                    |
|         80 |       0x50 | ModeSelect                                              |
|         81 |       0x51 | LaundryWasherMode                                       |
|         82 |       0x52 | RefrigeratorAndTemperatureControlledCabinetMode         |
|         83 |       0x53 | LaundryWasherControls                                   |
|         84 |       0x54 | RvcRunMode                                              |
|         85 |       0x55 | RvcCleanMode                                            |
|         86 |       0x56 | TemperatureControl                                      |
|         87 |       0x57 | RefrigeratorAlarm                                       |
|         89 |       0x59 | DishwasherMode                                          |
|         91 |       0x5B | AirQuality                                              |
|         92 |       0x5C | SmokeCoAlarm                                            |
|         93 |       0x5D | DishwasherAlarm                                         |
|         94 |       0x5E | MicrowaveOvenMode                                       |
|         95 |       0x5F | MicrowaveOvenControl                                    |
|         96 |       0x60 | OperationalState                                        |
|         97 |       0x61 | RvcOperationalState                                     |
|         98 |       0x62 | ScenesManagement                                        |
|         99 |       0x63 | ThermostatMode                                          |
|        101 |       0x65 | Groupcast                                               |
|        113 |       0x71 | HepaFilterMonitoring                                    |
|        114 |       0x72 | ActivatedCarbonFilterMonitoring                         |
|        121 |       0x79 | WaterTankLevelMonitoring                                |
|        128 |       0x80 | BooleanStateConfiguration                               |
|        129 |       0x81 | ValveConfigurationAndControl                            |
|        144 |       0x90 | ElectricalPowerMeasurement                              |
|        145 |       0x91 | ElectricalEnergyMeasurement                             |
|        148 |       0x94 | WaterHeaterManagement                                   |
|        149 |       0x95 | CommodityPrice                                          |
|        151 |       0x97 | Messages                                                |
|        152 |       0x98 | DeviceEnergyManagement                                  |
|        153 |       0x99 | EnergyEvse                                              |
|        155 |       0x9B | EnergyPreference                                        |
|        156 |       0x9C | PowerTopology                                           |
|        157 |       0x9D | EnergyEvseMode                                          |
|        158 |       0x9E | WaterHeaterMode                                         |
|        159 |       0x9F | DeviceEnergyManagementMode                              |
|        160 |       0xA0 | ElectricalGridConditions                                |
|        161 |       0xA1 | ElectricalAlarm                                         |
|        162 |       0xA2 | ElectricalDistribution                                  |
|        163 |       0xA3 | ElectricalProtectionAlarm                               |
|        257 |      0x101 | DoorLock                                                |
|        258 |      0x102 | WindowCovering                                          |
|        260 |      0x104 | ClosureControl                                          |
|        261 |      0x105 | ClosureDimension                                        |
|        336 |      0x150 | ServiceArea                                             |
|        512 |      0x200 | PumpConfigurationAndControl                             |
|        513 |      0x201 | Thermostat                                              |
|        514 |      0x202 | FanControl                                              |
|        516 |      0x204 | ThermostatUserInterfaceConfiguration                    |
|        517 |      0x205 | Humidistat                                              |
|        768 |      0x300 | ColorControl                                            |
|        769 |      0x301 | BallastConfiguration                                    |
|        773 |      0x305 | DynamicLighting                                         |
|       1024 |      0x400 | IlluminanceMeasurement                                  |
|       1026 |      0x402 | TemperatureMeasurement                                  |
|       1027 |      0x403 | PressureMeasurement                                     |
|       1028 |      0x404 | FlowMeasurement                                         |
|       1029 |      0x405 | RelativeHumidityMeasurement                             |
|       1030 |      0x406 | OccupancySensing                                        |
|       1036 |      0x40C | CarbonMonoxideConcentrationMeasurement                  |
|       1037 |      0x40D | CarbonDioxideConcentrationMeasurement                   |
|       1043 |      0x413 | NitrogenDioxideConcentrationMeasurement                 |
|       1045 |      0x415 | OzoneConcentrationMeasurement                           |
|       1066 |      0x42A | Pm25ConcentrationMeasurement                            |
|       1067 |      0x42B | FormaldehydeConcentrationMeasurement                    |
|       1068 |      0x42C | Pm1ConcentrationMeasurement                             |
|       1069 |      0x42D | Pm10ConcentrationMeasurement                            |
|       1070 |      0x42E | TotalVolatileOrganicCompoundsConcentrationMeasurement   |
|       1071 |      0x42F | RadonConcentrationMeasurement                           |
|       1072 |      0x430 | SoilMeasurement                                         |
|       1073 |      0x431 | AmbientContextSensing                                   |
|       1074 |      0x432 | AmbientSensingUnion                                     |
|       1075 |      0x433 | ProximityRanging                                        |
|       1076 |      0x434 | SmokeConcentrationMeasurement                           |
|       1104 |      0x450 | NetworkIdentityManagement                               |
|       1105 |      0x451 | WiFiNetworkManagement                                   |
|       1106 |      0x452 | ThreadBorderRouterManagement                            |
|       1107 |      0x453 | ThreadNetworkDirectory                                  |
|       1109 |      0x455 | CommissioningProxy                                      |
|       1283 |      0x503 | WakeOnLan                                               |
|       1284 |      0x504 | Channel                                                 |
|       1285 |      0x505 | TargetNavigator                                         |
|       1286 |      0x506 | MediaPlayback                                           |
|       1287 |      0x507 | MediaInput                                              |
|       1288 |      0x508 | LowPower                                                |
|       1289 |      0x509 | KeypadInput                                             |
|       1290 |      0x50A | ContentLauncher                                         |
|       1291 |      0x50B | AudioOutput                                             |
|       1292 |      0x50C | ApplicationLauncher                                     |
|       1293 |      0x50D | ApplicationBasic                                        |
|       1294 |      0x50E | AccountLogin                                            |
|       1295 |      0x50F | ContentControl                                          |
|       1296 |      0x510 | ContentAppObserver                                      |
|       1297 |      0x511 | MediaFileManagement                                     |
|       1298 |      0x512 | AudioControl                                            |
|       1360 |      0x550 | ZoneManagement                                          |
|       1361 |      0x551 | CameraAvStreamManagement                                |
|       1362 |      0x552 | CameraAvSettingsUserLevelManagement                     |
|       1363 |      0x553 | WebRTCTransportProvider                                 |
|       1364 |      0x554 | WebRTCTransportRequestor                                |
|       1365 |      0x555 | PushAvStreamTransport                                   |
|       1366 |      0x556 | Chime                                                   |
|       1367 |      0x557 | AvAnalysis                                              |
|       1792 |      0x700 | CommodityTariff                                         |
|       1872 |      0x750 | EcosystemInformation                                    |
|       1873 |      0x751 | CommissionerControl                                     |
|       1874 |      0x752 | JointFabricDatastore                                    |
|       1875 |      0x753 | JointFabricAdministrator                                |
|       2049 |      0x801 | TlsCertificateManagement                                |
|       2050 |      0x802 | TlsClientManagement                                     |
|       2822 |      0xB06 | MeterIdentification                                     |
|       2823 |      0xB07 | CommodityMetering                                       |
| 4294048773 | 0xFFF1FC05 | UnitTesting                                             |
| 4294048774 | 0xFFF1FC06 | FaultInjection                                          |
| 4294048800 | 0xFFF1FC20 | SampleMei                                               |
| 4294048801 | 0xFFF1FC21 | TestHiddenManufacturerSpecific                          |
